|
WV
Cemeteries By County:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cemetery: |
Register & Photos: |
District: |
USGS Quad: |
Latitude: |
Longitude: |
Map: |
| A |
|
|||||
| Aker Cemetery | Kermit | 37.819ºN | -82.398ºW | |||
| Alexanders Cemetery | Myrtle | 37.862ºN | -82.160ºW | |||
| B | ||||||
| Baisden Cemetery | Naugatuck | 37.850ºN | -82.321ºW | |||
| Baisden Cemetery | Wilsondale | 37.887ºN | -82.336ºW | |||
| Brewer Cemetery | Kermit | 37.858ºN | -82.381ºW | |||
| Brewer Cemetery | Naugatuck | 37.848ºN | -82.357ºW | |||
| Brewer Cemetery | Wilsondale | 37.879ºN | -82.354ºW | |||
| Browning Cemetery | Barnabus | 37.649ºN | -82.009ºW | |||
| Browning Cemetery | Mallory | 37.650ºN | -81.831ºW | |||
| Browning Cemetery | Man | 37.629ºN | -81.980ºW | |||
| Buchanan Cemetery | Wharncliffe | 37.530ºN | -81.953ºW | |||
| C | ||||||
| Chaffin Cemetery | Kermit | 37.832ºN | -82.389ºW | |||
| Chafin Cemetery | Barnabus | 37.626ºN | -82.083ºW | |||
| Chapman Cemetery | Wharncliffe | 37.597ºN | -81.913ºW | |||
| Clark Cemetery | Naugatuck | 37.794ºN | -82.279ºW | |||
| Clark Cemetery | Naugatuck | 37.810ºN | -82.267ºW | |||
| Collins Cemetery | Naugatuck | 37.794ºN | -82.276ºW | |||
| Upper Curry Cemetery | Delbarton | 37.731ºN | -82.136ºW | |||
| D | ||||||
| Damron Cemetery | Trace | 37.879ºN | -82.189ºW | |||
| Davis Cemetery | Naugatuck | 37.775ºN | -82.321ºW | |||
| Davis Cemetery | Naugatuck | 37.789ºN | -82.310ºW | |||
| Dempsey Cemetery | Myrtle | 37.778ºN | -82.149ºW | |||
| Duty Cemetery | Barnabus | 37.690ºN | -82.091ºW | |||
| E | ||||||
| Ellis Cemetery | Man | 37.647ºN | -81.904ºW | |||
| Estep Cemetery | Delbarton | 37.657ºN | -82.233ºW | |||
| Estep Cemetery | Myrtle | 37.771ºN | -82.134ºW | |||
| Estep Cemetery | Myrtle | 37.765ºN | -82.183ºW | |||
| Evans Cemetery | Myrtle | 37.821ºN | -82.219ºW | |||
| Evans Cemetery | Myrtle | 37.817ºN | -82.194ºW | |||
| Evans Cemetery | Naugatuck | 37.844ºN | -82.323ºW | |||
| F | ||||||
| Fairview Cemetery | Williamson | 37.673ºN | -82.289ºW | |||
| Farley Cemetery | Delbarton | 37.737ºN | -82.145ºW | |||
| Farley Cemetery | Delbarton | 37.712ºN | -82.180ºW | |||
| Ferrell Cemetery | Barnabus | 37.654ºN | -82.024ºW | |||
| G | ||||||
| Gap Hollow Cemetery | Myrtle | 37.816ºN | -82.229ºW | |||
| Gilman Cemetery | Myrtle | 37.822ºN | -82.186ºW | |||
| H | ||||||
| Hanna Cemeteries | Naugatuck | 37.858ºN | -82.266ºW | |||
| Harden Cemetery | Naugatuck | 37.807ºN | -82.273ºW | |||
| Hatfield Cemetery | Barnabus | 37.633ºN | -82.091ºW | |||
| Hatfield Cemetery | Barnabus | 37.657ºN | -82.084ºW | |||
| Hatfield Cemetery | Barnabus | 37.659ºN | -82.097ºW | |||
| Hatfield Cemetery | Barnabus | 37.664ºN | -82.103ºW | |||
| Hatfield Cemetery | Man | 37.627ºN | -81.901ºW | |||
| Hatfield Cemetery | Man | 37.639ºN | -81.941ºW | |||
| Hensley Cemetery | Naugatuck | 37.770ºN | -82.324ºW | |||
| Hensley Cemetery | Naugatuck | 37.766ºN | -82.330ºW | |||
| Hodges Cemetery | Wilsondale | 37.898ºN | -82.324ºW | |||
| I | ^^ Back to Index^^ | |||||
| J | ||||||
| K | ^^ Back to Index^^ | |||||
| Kennedy Cemetery | Barnabus | 37.632ºN | -82.002ºW | |||
| Kirk Cemetery | Wilsondale | 37.938ºN | -82.278ºW | |||
| Kirk Cemetery | Wilsondale | 37.929ºN | -82.266ºW | |||
| L | ^^ Back to Index^^ | |||||
| Lackey Cemetery | Myrtle | 37.856ºN | -82.241ºW | |||
| Lower Curry Cemetery | Delbarton | 37.738ºN | -82.173ºW | |||
| M | ||||||
| Mahon Cemetery | Barnabus | 37.699ºN | -82.113ºW | |||
| Marcum Cemetery | Delbarton | 37.704ºN | -82.187ºW | |||
| Marcum Cemetery | Myrtle | 37.873ºN | -82.137ºW | |||
| Marcum Cemetery | Naugatuck | 37.848ºN | -82.287ºW | |||
| Marcum Cemetery | Naugatuck | 37.799ºN | -82.341ºW | |||
| Marcum Cemetery | Wilsondale | 37.921ºN | -82.255ºW | |||
| Maynard Cemetery | Myrtle | 37.778ºN | -82.177ºW | |||
| McCloud Cemetery | Trace | 37.923ºN | -82.196ºW | |||
| Meade And Messer Cemetery | Wilsondale | 37.888ºN | -82.332ºW | |||
| Meade Cemetery | Naugatuck | 37.777ºN | -82.312ºW | |||
| Meade Cemetery | Naugatuck | 37.860ºN | -82.302ºW | |||
| Meador Cemetery | Barnabus | 37.625ºN | -82.052ºW | |||
| Messer Cemetery | Wilsondale | 37.881ºN | -82.299ºW | |||
| Messer Cemetery | Wilsondale | 37.893ºN | -82.308ºW | |||
| Mountain View Memory Gardens | Naugatuck | 37.765ºN | -82.332ºW | |||
| Mounts Cemeteries | Myrtle | 37.775ºN | -82.221ºW | |||
| Mounts Cemetery | Wharncliffe | 37.609ºN | -81.910ºW | |||
| Murphy Cemetery | Click Here | Kermit | 37.8108ºN | -82.3994ºW | ||
| Musick Cemetery | Barnabus | 37.668ºN | -82.106ºW | |||
| Musick Cemetery | Barnabus | 37.654ºN | -82.064ºW | |||
| N | ||||||
| Newsome Cemetery | Myrtle | 37.818ºN | -82.193ºW | |||
| Newsome Cemetery | Myrtle | 37.847ºN | -82.175ºW | |||
| Newsome Cemetery | Naugatuck | 37.844ºN | -82.321ºW | |||
| O | ||||||
| Ooten Cemetery | Holden | 37.771ºN | -82.118ºW | |||
| Ooten Cemetery | Myrtle | 37.770ºN | -82.192ºW | |||
| P | ||||||
| Perry Cemetery | Wilsondale | 37.899ºN | -82.305ºW | |||
| Phelps Cemetery | Wilsondale | 37.937ºN | -82.284ºW | |||
| Q-R | ||||||
| Robinette Cemetery | Naugatuck | 37.766ºN | -82.274ºW | |||
| Rose Cemetery | Naugatuck | 37.848ºN | -82.356ºW | |||
| S | ||||||
| Small Cemetery | Kermit | 37.835ºN | -82.385ºW | |||
| Smith Cemetery | Man | 37.637ºN | -81.930ºW | |||
| Spaulding Cemetery | Wilsondale | 37.917ºN | -82.328ºW | |||
| Spaulding Cemetery | Wilsondale | 37.895ºN | -82.357ºW | |||
| Stafford Cemetery | Wilsondale | 37.926ºN | -82.272ºW | |||
| Steele Cemetery | Majestic | 37.594ºN | -82.033ºW | |||
| Stepp Cemetery | Kermit | 37.825ºN | -82.397ºW | |||
| Sturgell Cemetery | Myrtle | 37.832ºN | -82.145ºW | |||
| Sturgell Cemetery | Naugatuck | 37.809ºN | -82.269ºW | |||
| T | ||||||
| Toler Cemetery | Wharncliffe | 37.599ºN | -81.974ºW | |||
| U | ||||||
| V | ||||||
| Vance Cemetery | Wilsondale | 37.944ºN | -82.267ºW | |||
| Vance Cemetery | Wilsondale | 37.941ºN | -82.293ºW | |||
| Varney Cemetery | Barnabus | 37.675ºN | -82.111ºW | |||
| Varney Cemetery | Barnabus | 37.656ºN | -82.074ºW | |||
| Varney Cemetery | Delbarton | 37.709ºN | -82.136ºW | |||
| Vernatter Cemetery | Naugatuck | 37.777ºN | -82.332ºW | |||
| W | ||||||
| Waldron Cemetery | Naugatuck | 37.793ºN | -82.341ºW | |||
| Webb Cemetery | Naugatuck | 37.767ºN | -82.294ºW | |||
| Wellman Cemetery | Trace | 37.876ºN | -82.185ºW | |||
| Williams Cemetery | Delbarton | 37.694ºN | -82.183ºW | |||
| Williamson Cemetery | Williamson | 37.671ºN | -82.289ºW | |||
| Wills Cemetery | Naugatuck | 37.871ºN | -82.363ºW | |||
| Workman Cemetery | Wilsondale | 37.943ºN | -82.296ºW | |||
| X-Y | ||||||
| Z | ||||||
| Zornes Cemetery | Myrtle | 37.776ºN | -82.216ºW | |||
(Navigational information gathered from USGS, www.TopoZone.com)
Updated: 07 September 2012