|
Cemetery
Reading
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cemetery Name: |
Mount Vernon Baptist Church |
Click on images to enlarge |
| County: | Putnam | |
| USGS Quad: | Scott Depot | |
| Coordinates: | 38.4545ºN 81.9416ºW | |
| Maintained by: | church congregation | |
| Land owner: | Mount Vernon Baptist Church | |
| Date added to WVCPA register: | October 2005 | |
| Condition of cemetery**: | Excellent | |
| Accessibility: | This cemetery is located in Teays Valley, off the Winfield exit from Interstate 64. Their address is 2150 Mt. Vernon Road, Hurricane, WV [MAP] | |
|
may not be representative of care at other times of the year Scale: Excellent - Good - Fair - Poor - Abandoned |
||
Click below to visit pages for surnames beginning with letters
D - G H - L M - P Q - S T - Unidentified
| Surnames A - C: | ||||||
| Last Name: | First Name: | Born: | Died: | Inscription: | Photo: | Source: |
| Adkins | William M. | 5 December 1899 | 5 February 1967 |
|
||
| Affolter | J. Will | 31 May 1894 | 13 September 1968 |
|
||
| Affolter | Wilda M. | 27 October 1906 |
|
|||
| Alford | David W. | 1955 |
|
|||
| Amos | Pearl M. | 1903 | 1945 |
|
||
| Arbaugh | Charles K. | 14 September 1901 | 16 January 1956 |
|
||
| Arbaugh | Myrtle I. | 22 May 1901 | 19 March 1976 |
|
||
| Armentrout | Mark Kevin | 1961 | 1964 | [Son of Carol Armentrout] |
|
|
| Atkins | Doris Joy | 1930 | 1973 |
|
||
| Bailey | Joe Bill | 1954 | 1957 |
|
||
| Bailey | John C. | 1874 | 1959 |
|
||
| Baker | Troy Lee | 4 December 1917 | 1 August 1942 |
|
||
| Ball | Audley | 26 February 1908 | 24 November 1965 |
|
||
| Ball | Sophia | 21 September 1914 |
|
|||
| Barton | Harry T. | 15 August 2006 | [79 years of age - son of John and Ada Barton, husband of Billie Jean - from his obituary in the Charleston Daily Mail Aug. 17, 2006] |
|
||
| Bayliss | J.M. Howard | 1912 | 1971 |
|
||
| Bayliss | Clarice E. | 1918 |
|
|||
| Bayliss | Millard E. | 8 November 1872 | 26 January 1952 |
|
||
| Bayliss | Lillian L. | 1 July 1875 | 25 September 1963 |
|
||
| Bayliss | Thomas H. | 16 August 1830 | 10 February 1909 |
|
||
| Bayliss | Mary | 2 March 1843 | [Wife of Thomas H. Bayliss] |
|
||
| Beane | Fannie Bell | 14 December 1920 | 16 May 2010 | [Dau. of Romie Clair and Ida Russell Bell, wife of James Edward Beane - from her obituary in the Charleston Daily Mail May 18, 2010] |
|
|
| Bell | Hazel L. | 9 June 1901 | 11 January 1983 |
|
||
| Bell | John Timson | 17 February 1932 | 22 March 1934 |
|
||
| Bell | Romie Clair | 2 September 1891 | 16 September 1973 |
|
||
| Bell | Ida Russell | 1896 |
|
|||
| Bennett | Robert Jackson | 3 May 1933 | 14 April 1970 |
|
||
| Bennett | Sherman C., Sr. | 8 December 1898 | [Husband
and wife - shared stone] [Married June 26, 1918] |
|
||
| Bennett | Marie | 5 February 1899 | ||||
| Berry | Tommy Ray | 1970 | 1970 |
|
||
| Bess | A.C. | 1868 | 1940 |
|
||
| Bess | Adliza | 1880 | 1948 |
|
||
| Bess | Donald Ray | 28 February 1951 |
|
|||
| Bess | Ezra B. | 1896 | 1951 |
|
||
| Billups | Carl | 18 January 1949 | 18 January 1949 |
|
||
| Billups | Clell "Shorty" | 6 April 2000 | [89 years of age - husband of Orpha - from his obituary in the Putnam Democrat Apr. 13, 2000] |
|
||
| Bird | Elma | 27 December 1926 | 14 September 1927 |
|
||
| Bird | Gary Lewis | 18 August 1969 | 19 August 1969 |
|
||
| Bird | Ida Fay | 25 August 1958 | 30 December 1960 |
|
||
| Bird | Jesse P. | 29 July 1891 | 25 February 1983 |
|
||
| Bird | Ethel M. | 2 September 1893 | 1 July 1978 |
|
||
| Bird | L.C. | 1890 |
|
|||
| Bird | Ida E. | 1890 | 1939 | [Wife of L.C. Bird] |
|
|
| Bird | Orville Dayton | 10 July 1910 | 25 May 2009 | [Son of Thomas A. and Sara Hall Bird, husband of Virginia G. Thompson Bird - from his obituary in the Charleston Daily Mail May 31, 2009] |
|
|
| Bird | Thomas A. | 26 March 1868 | 18 June 1958 |
|
||
| Bird | Sarah A. | 20 January 1873 | 26 July 1966 |
|
||
| Bliss | Carroll Wallace | 1912 | 1978 |
|
||
| Boone | Andrew L. | 27 February 1889 | 23 February 1984 |
|
||
| Boone | Maude E. | 17 October 1894? | 23 May 1970 |
|
||
| Bott | John C. | 1 June 1904 | 19 May 1971 | "Dad" |
|
|
| Bott | Grace L. | 27 June 1913 | 20 August 2000 | "Mother" |
|
|
| Bowens | Bertha | 7 January 1917 | 18 January 1919 | [Dau. of W.I. Bowens] |
|
|
| Bowens | George W. | 5 November 1915 | 21 March 1965 |
|
||
| Bowens | Marinda | 7 April 1880 | 3 March 1915 | [Wife of Charles Bowens] |
|
|
| Bowens | Willie A. | 6 June 1899 | 5 November 1918 | [Wife of W.I. Bowens] |
|
|
| Bowens | (Infant son) | 17 October 1957 | [Son of Harold & Jannie Bowens] |
|
||
| Bridgeman | Mary Lou | 18 December 1942 | 12 March 1944 |
|
||
| Briscoe | Dorlinda Gail | 20 December 1965 | 1965 |
|
||
| Briscoe | Ida J. | 14 September 1932 | 6 February 1972 |
|
||
| Briscoe | James N. | 1879 | 1968 |
|
||
| Briscoe | Lula M. | 1885 | 1977 |
|
||
| Briscoe | M. Jean | 18 October 1936 | 16 December 2008 | [Dau. of Herbert and Lydia Pauley Snodgrass, wife of Harry Briscoe - from her obituary in the Charleston Daily Mail Dec. 18, 2008] |
|
|
| Briscoe | Richard Harold | 30 April 1943 | 29 February 2008 | [Son of Armon Allen and Lyda Arbutus Medding Briscoe, husband of Sandra Kay Briscoe - from his obituary in the Charleston Daily Mail Mar. 2, 2008] |
|
|
| Briscoe | Roger Okey | 27 May 1949 | 29 May 1967 |
|
||
| Briscoe | Rose Ellen | 1877 | 1961 |
|
||
| Briscoe | William | 1876 | 1926 |
|
||
| Briscoe | William | 22 May 2007 | [73 years of age - son of Armon and Lydia Briscoe - from his obituary in the Charleston Daily Mail May 23, 2007] |
|
||
| Brooks | Edward F. | 20 September 2006 | [78 years of age - husband of Joann - from his obituary in the Charleston Daily Mail Sept. 22, 2006] |
|
||
| Brown | Bertha Jean | 21 December 2008 | [88 years of age - dau. of Charles Brown and Lydia Bess Dixon - from her obituary in the Charleston Daily Mail Dec. 25, 2008] |
|
||
| Browning | Fred P. | 1924 | 1974 |
|
||
| Browning | William T. | 1938 | 1961 |
|
||
| Burdette | Angel | 1975 |
|
|||
| Burns | Bobby Joe | 9 September 1955 | 11 November 1977 |
|
||
| Burns | Charley | 2 November 1910 |
|
|||
| Burns | Violet | 6 September 1914 | 8 January 1978 |
|
||
| Burns | Clarence | 11 November 1906 | 2 April 1923 |
|
||
| Burns | Harry T. | 1900 | 1953 |
|
||
| Burns | J.T. | (Family) |
|
|||
| Burns | Zora | 26 January 1873 | 2 April 1923 | "Mother" |
|
|
| Burns | Jewett | 1900 | 1971 |
|
||
| Burns | Almeda V. | 1903 |
|
|||
| Burns | Mary | 27 May 1931 | 29 March 1923? |
|
||
| Byus | H.L. | 1865 | 1947 |
|
||
| Byus | Judy E. | 31 July 1950 | 27 September 1966 | [First wife of Roger L. Byus - died tragically in an auto accident shortly after their marriage. See also Dillon, Judy E. Byus on page 2] |
|
|
| Byus | Mervin C., Jr. | 23 March 1925 | 21 September 1981 |
|
||
| Byus | Alma Ruth | 9 September 1924 | 11 August 2008 | [Dau. of Willie and Nora Christy Call, wife of Mervin C. Byus, Jr. - from her obituary in the Charleston Daily Mail Aug. 14, 2008] |
|
|
| Byus | Roger Lee | 23 March 1949 | 24 November 1969 | "Husband" "He died that others may live" "WEST VIRGINIA PFC TRP E 11 ARMD CAV REGT VIETNAM BSM-PH" [Died in Vietnam] |
|
|
| Byus | Thomas "Tommy" | 13 July 1999 | [43 years of age - son of Alma Call Byus, husband of Cindy Byus - from his obituary in the Putnam Democrat in July 1999] |
|
||
| Call | Grover C. | 13 June 1913 | 3 October 1966 |
|
||
| Call | Herman E. | 1914 | 1960 |
|
||
| Call | J.W. | 1883 | 1954 |
|
||
| Call | Mary Louise | 19 December 2001 | [73 years of age - from her obituary in the Putnam Democrat Jan. 3, 2002] |
|
||
| Call | Nora | 1893 | 1954 |
|
||
| Call | Teddy Gene | 18 September 1942 | 10 June 1971 |
|
||
| Campbell | Lucy J. | 1875 | 1940 |
|
||
| Campbell | Phillis Ann | 1933 | 1934 |
|
||
| Campbell | Walter T. | 1879 | 1911 | "Father" |
|
|
| Campbell | William H. | 1872 | 1948 |
|
||
| Canterburry | Samuel T. | 1870 | 1950 |
|
||
| Canterburry | Minnie Erwin | 1873 | 1958 |
|
||
| Carroll | Adams E. | 1849 | 1932 |
|
||
| Carroll | Mary E. | 1851 | 1927 |
|
||
| Carroll | Adyle | 1892 | 1976 |
|
||
| Carroll | Clay M. | 1897 | 1976 |
|
||
| Carroll | Irene S. | 1910 | [Married Feb. 24, 1926] |
|
||
| Carroll | George E. | 12 September 1919 | 26 December 1944 |
|
||
| Carroll | Irl? H. | 20 January 1892 | 23 November 1959 |
|
||
| Carroll | Janet M. | 1927 | 1928 |
|
||
| Carroll | Mary E. | 16 April 1918 | 7 November 1918 |
|
||
| Cartmill | John Gilbert II | 1944 | 1955 |
|
||
| Cavender | (Infant) | [No dates] |
|
|||
| Cavender | Smith A. | 1912 | 1951 |
|
||
| Chaney | C.A. | 21 February 1889 | 9 October 1918 |
|
||
| Chaney | Cleo Clinton | 1 May 1910 | 22 August 1911 | [Son of C.A. & Stella M. Chaney] |
|
|
| Chapman | Amy Chapman Maddox | 1893 | 1968 |
|
||
| Chapman | Becky Diane Oxley | 12 April 1948 | 15 October 2006 | [Dau. of Blanchard R. and Mary Lou Oxley, wife of Alfred Chapman - from her obituary in the Charleston Daily Mail Oct. 17, 2006] |
|
|
| Chapman | Carol Sue | 27 January 2000 | [66 years of age - from her obituary in the Putnam Democrat Feb. 3, 2000] |
|
||
| Chapman | Cynthia J. | 23 April 1887 | 27 June 1923 | [Wife of L.T. Chapman] |
|
|
| Chapman | Edgar L. | 1888 | 1926 |
|
||
| Chapman | F.H. | [No dates] |
|
|||
| Chapman | Fannie | 10 January 1870 | 3 January 1936 |
|
||
| Chapman | Harry L. | 15 December 1895 | 28 July 1974 |
|
||
| Chapman | Ida May | 16 May 1895 | 19 February 1959 |
|
||
| Chapman | (Infant) | [No dates] |
|
|||
| Chapman | Jeannie Fletcher | 1866 | 1932 |
|
||
| Chapman | Jefferson | 1852 | 1948 |
|
||
| Chapman | Jessie | 1940 |
|
|||
| Chapman | Lawrence F. | 17 October 1914 | 23 March 1974 |
|
||
| Chapman | Lawrence Thomas | 4 May 1886 | 7 December 1970 |
|
||
| Chapman | Lowell E. | 8 July 1890 | 1 March 1963 |
|
||
| Chapman | Pearl E. | 27 July 1902 |
|
|||
| Chapman | Robert Lee | 10 April 1933 | 3 June 2009 | [Son of Harry Lee and Pearl Emma Johnson Chapman - from his obituary in the Charleston Daily Mail June 5, 2009] |
|
|
| Chapman | W.H. | 24 December 1859 | 3 January 1936 |
|
||
| Chapman | Whaley C. | 1862 | 1953 |
|
||
| Childers | Anna M. | 1893 | 1981 |
|
||
| Childers | Claude | 1897 | 1968 |
|
||
| Childers | Clinton L. | 28 February 2000 | [53 years of age - husband of Pamela - from his obituary in the Putnam Democrat Mar. 9, 2000] |
|
||
| Childers | Cordelia B. | 1885 | 1966 |
|
||
| Childers | Emma | 1927 |
|
|||
| Childers | Ethel Alberta | 16 October 1928 | 31 August 1940 |
|
||
| Childers | Grover C. | 1885 | 1961 |
|
||
| Childers | H.H. "Hugh" | 1887 | 1960 |
|
||
| Childers | Inez M. | 1901 |
|
|||
| Childers | Leslie F. | 1888 | 1969 |
|
||
| Childers | Ona Bell | 27 November 2000 | [71 years of age - from her obituary in the Putnam Democrat Dec. 7, 2000] |
|
||
| Childers | Russell Ira | 1891 | 1971 |
|
||
| Chittum | William L. | 1882 | 1961 |
|
||
| Chittum | Edith C. | 1885 | 1965 |
|
||
| Clagg | Jefferson Sylvester | 17 August 1893 | 4 March 1960 |
|
||
| Clagg | Goldie Mae | 27 March 1900 | 17 November 1971 |
|
||
| Clark | George L. | 1883 | 1955 |
|
||
| Clark | Clara E. | 1887 |
|
|||
| Coen | Stella | 1883 | 1953 |
|
||
| Coleman | Andrew J. | 1867 | 1954 |
|
||
| Coleman | Bertha L. | 1873 | 1965 |
|
||
| Coleman | Frederick C. | 1912 |
|
|||
| Coleman | Lois M. | 1914 |
|
|||
| Coleman | Harry J. | 22 May 1901 | 19 December 1977 |
|
||
| Collins | Linda F. | 16 July 1944 | 18 May 1962 |
|
||
| Collins | Ralph O. | 19 February 1915 | 15 January 1983 |
|
||
| Conaway | Albert William | 17 October 1907 | 17 August 1966 |
|
||
| Cooper | Albert B. | 20 May 1906 | 24 February 1975 |
|
||
| Cooper | Nita L. | 18 September 1912 |
|
|||
| Cooper | Cynthia Lynn | 1968 | 1968 |
|
||
| Cooper | Esther | 1912 |
|
|||
| Cooper | Orville A. | 1898 | 1963 |
|
||
| Cooper | Susan Jane | 1874 | 1930 |
|
||
| Cooper | Wm. Jackson | 1870 | 1941 |
|
||
| Courtney | Marvin W. | 1913 | 1975 |
|
||
| Courtney | Mary Etta | 1916 |
|
|||
| Cox | Violet Dale | 1950 | 1969 |
|
||
| Coyner | Albert Laird | 1909 | 1968 |
|
||
| Coyner | Alma | 1886 | 1972 | [Nannie Alma] |
|
|
| Coyner | Burford William | 1897 | 1944 |
|
||
| Coyner | C. Douglas | 1917 | 1972 |
|
||
| Coyner | Charles C. | 1867 | 1956 |
|
||
| Coyner | Cora E. | 1884 | 1929 | [Wife of G.W. Cooper] |
|
|
| Coyner | Donald Gilmore | 1919 | 1938 |
|
||
| Coyner | Dorothy M. | 1900 | 1961 |
|
||
| Coyner | G.C. | 20 July 1901 |
|
|||
| Coyner | George W. | 5 June 1881 | 7 February 1960 |
|
||
| Coyner | Gladys O. | 24 December 1900 | 1 November 1981 |
|
||
| Coyner | H. Russell | 1892 |
|
|||
| Coyner | Homer G. | 1909 | 1966 |
|
||
| Coyner | Laveda C. | 1899 | 1984 |
|
||
| Coyner | Lillian | 23 March 1880 | 17 June 1953 |
|
||
| Coyner | Linda L. | 5 November 1952 | 6 February 1954 |
|
||
| Coyner | Lowell | 1907 | 1983 |
|
||
| Coyner | Maybell | 1897 | 1924 | [Wife of B.W. Coyner] |
|
|
| Coyner | Mildred Ruth | 11 May 1926 | 29 May 2007 | [Dau. of Everett and Estella Maddox, wife of Paul Coyner - from her obituary in the Charleston Daily Mail May 31, 2007] |
|
|
| Coyner | Missouria A. | 1875 | 1963 |
|
||
| Coyner | Pearl | 1906 |
|
|||
| Coyner | Ralph O. | 10 February 1905 | 20 October 1933 |
|
||
| Coyner | Rhoda Ann Cooper | 1864 | 1944 |
|
||
| Coyner | Rickie L. | 28 July 1954 | 29 November 1956 |
|
||
| Coyner | Thomas Raymond | 8 September 1906 | 3 October 1968 |
|
||
| Coyner | Vernon B. | 17 September 1928 | 21 December 1928 |
|
||
| Coyner | Walter C. | 1885 | 1967 |
|
||
| Coyner | William Everett | 1863 | 1940 |
|
||
| Craft | Thelma Gobel | 1917 | 1964 |
|
||
| Craft | William Clarence | 1911 | 1977 |
|
||
| Croson | Ethel | 1909 | 1974 |
|
||
| Croson | Lebert S. | 26 September 1905 | 19 November 1969 |
|
||
| Croson | Flossie E. | 27 April 1907 |
|
|||
| Croson | Pearl Alvin | 1908 | 1977 |
|
||
| Crouch | Henry E. | 1902 | 1971 |
|
||
| Crouch | M. Zelpha | 1902 |
|
|||
| Crouch | Ruth Adana | 1920 | 1928 |
|
||
| Crouse | Clyde E. | 11 October 1928 | 3 December 2008 | [Son of Andrew Luke and Dorothy Rice Crouse, husband of Janice Eggleston Crouse - from his obituary in the Charleston Daily Mail Dec. 5, 2008] |
|
|
| Cyrus | Aurel | 21 September 1880 | 14 October 1970 |
|
||
| Cyrus | Fred A. | 11 February 1885 | 17 November 1960 |
|
||
Click below to visit pages for surnames beginning with letters
D - G H - L M - P Q - S T - Unidentified
| Comments:
|
Dates in Red are not inscribed on the tombstone and have either been calculated based on death date or are as a result of research on the individual. |
Updated: 07 September 2012